2/6/2018 - East Bay Raceway Park
Tampa, FL
$5,000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Overton
Evans, GA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | - | |
Heat 3 | 3 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 116 | Brandon Overton Evans, GA | Evans, GA | - | ||
3 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
4 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
5 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
8 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
9 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
10 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
11 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
12 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
14 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
15 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
16 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
17 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
18 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
19 | 22* | Brian Shirley Chatham, IL | Chatham, IL | - | ||
20 | 69* | Carder Miller Salem, VA | Salem, VA | - | ||
21 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
22 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
23 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
24 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
25 | 0S | Jesse Stovall Billings, MO | Billings, MO | - | ||
26 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
5 | 87 | Walker Arthur Forest, VA | Forest, VA | - | ||
6 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
8 | 51 | Joey Moriarty Denver, NC | Denver, NC | - | ||
9 | 1GK | Ryan King Seymour, TN | Seymour, TN | - | ||
10 | T31 | Shane Tankersley Morganton, GA | Morganton, GA | - | ||
11 | 0F1 | Coleby Frye Dover, PA | Dover, PA | - | ||
12 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
13 | 01 | Byron Meeks Parkersburg, WV | Parkersburg, WV | - | ||
14 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
15 | 36 | Craig Wolford St. Louisville, OH | St. Louisville, OH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
3 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
6 | 14C | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
7 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
8 | 72 | Rance Garlock Three Springs, PA | Three Springs, PA | - | ||
9 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
10 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
11 | 4G | Bob Gardner Washington, IL | Washington, IL | - | ||
12 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
13 | 2S | Travis Stemler Ionia, MI | Ionia, MI | - | ||
14 | 38 | Bob Geiger Laurel, DE | Laurel, DE | - | ||
15 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
DirtOnDirt.com Strawberry Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
2 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
4 | 87 | Walker Arthur Forest, VA | Forest, VA | - | ||
5 | 1GK | Ryan King Seymour, TN | Seymour, TN | - | ||
6 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
7 | 51 | Joey Moriarty Denver, NC | Denver, NC | - | ||
8 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
9 | T31 | Shane Tankersley Morganton, GA | Morganton, GA | - | ||
10 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
11 | 14C | Corey Conley Wellsburg, WV | Wellsburg, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
2 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
3 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
4 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
5 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
8 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
9 | 0F1 | Coleby Frye Dover, PA | Dover, PA | - | ||
10 | T31 | Shane Tankersley Morganton, GA | Morganton, GA | - | ||
11 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
12 | 1GK | Ryan King Seymour, TN | Seymour, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
2 | 69* | Carder Miller Salem, VA | Salem, VA | - | ||
3 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
4 | 0S | Jesse Stovall Billings, MO | Billings, MO | - | ||
5 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
6 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
7 | 36 | Craig Wolford St. Louisville, OH | St. Louisville, OH | - | ||
8 | 87 | Walker Arthur Forest, VA | Forest, VA | - | ||
9 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
10 | 51 | Joey Moriarty Denver, NC | Denver, NC | - | ||
11 | 01 | Byron Meeks Parkersburg, WV | Parkersburg, WV | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 116 | Brandon Overton Evans, GA | Evans, GA | - | ||
4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
7 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
8 | 14C | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
9 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
10 | 72 | Rance Garlock Three Springs, PA | Three Springs, PA | - | ||
11 | 38 | Bob Geiger Laurel, DE | Laurel, DE | - | ||
12 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
2 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
4 | 22* | Brian Shirley Chatham, IL | Chatham, IL | - | ||
5 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
7 | 2S | Travis Stemler Ionia, MI | Ionia, MI | - | ||
8 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
9 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
10 | 4G | Bob Gardner Washington, IL | Washington, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.334 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.301 |
Race Stats
- Events68
- Wins9
- Top 537
- Top 1049