7/16/2019 - Smoky Mountain Speedway
Maryville, TN
Schaeffer Oil Southern Nationals $3,500 to win Schaeffer Oil Southern Nationals, $1,200 Limited Late Models, $800 Sportsmen Late Model
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Overton
Evans, GA
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | - | - |
Qualifying 2 | 16.441 | 2 | 5 |
Super Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Robby Moses Maryville, TN | Maryville, TN | - | |
2 | 7 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | 5 | |
3 | 2 | C5 | David Crabtree Maryville, TN | Maryville, TN | -1 | |
4 | 6 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 2 | |
5 | 3 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -2 | |
6 | 4 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | -2 | |
7 | 5 | 7G | Craig Greer | -2 | ||
DNS | 9 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
DNS | 8 | 58T | Tanner English Benton, KY | Benton, KY | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | 16.450 | |
2 | 2 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 16.536 | |
3 | 1 | 66 | Jake Knowles Rome, GA | Rome, GA | 16.584 | |
Top 3 transfer | ||||||
4 | 7 | 21 | Robby Moses Maryville, TN | Maryville, TN | 16.672 | |
5 | 6 | C5 | David Crabtree Maryville, TN | Maryville, TN | 16.711 | |
6 | 8 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 16.994 | |
7 | 5 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 17.395 | |
8 | 3 | 7G | Craig Greer | 18.538 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.270 | |
2 | 7 | 2 | Brandon Overton Evans, GA | Evans, GA | 16.441 | |
3 | 1 | 17 | Ashton Winger Hampton, GA | Hampton, GA | 16.721 | |
Top 3 transfer | ||||||
4 | 3 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.929 | |
5 | 2 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | 17.058 | |
6 | 6 | 58T | Tanner English Benton, KY | Benton, KY | ||
7 | 5 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC |
Race Stats
- Events68
- Wins9
- Top 537
- Top 1049