6/13/2019 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Overton
Evans, GA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 2 | 8 |
Heat 3 | 3 | - | |
Qualifying Group B | 16.200 | 7 | - |
Lucas Oil Late Model Dirt Series
A FeatureLucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 3 | |
2 | 10 | 2 | Brandon Overton Evans, GA | Evans, GA | 8 | |
3 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
4 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 | |
5 | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
6 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | -4 | |
7 | 17 | 1M | Devin Moran Dresden, OH | Dresden, OH | 10 | |
8 | 18 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 10 | |
9 | 14 | 20 | Jimmy Owens Newport, TN | Newport, TN | 5 | |
10 | 16 | 79 | Michael Brown Pageland, SC | Pageland, SC | 6 | |
11 | 9 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 | |
12 DNF | 11 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -1 | |
13 DNF | 5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -8 | |
14 DNF | 3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | -11 | |
15 DNF | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -7 | |
16 DNF | 20 | 72 | James Parker Eastover, NC | Eastover, NC | 4 | |
17 DNF | 23 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 | |
18 DNF | 12 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -6 | |
19 DNF | 15 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -4 | |
20 DNF | 19 | 75 | Donald Bradsher Burlington, NC | Burlington, NC | -1 | |
21 DNF | 22 | 22 | Dale Arnold Fayetteville, NC | Fayetteville, NC | 1 | |
22 DNF | 21 | 00 | Billy Greenhill Fayetteville, NC | Fayetteville, NC | -1 | |
23 DNF | 24 | 1W | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
24 DNF | 13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -11 |
B FeatureFAST Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
2 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | ||
3 | 75 | Donald Bradsher Burlington, NC | Burlington, NC | - | ||
4 | 72 | James Parker Eastover, NC | Eastover, NC | - | ||
5 | 00 | Billy Greenhill Fayetteville, NC | Fayetteville, NC | - | ||
6 DNF | 22 | Dale Arnold Fayetteville, NC | Fayetteville, NC | - | ||
7 DNF | 5G | Corey Gordon Charlotte, NC | Charlotte, NC | - | ||
8 DNF | 0KB | Kerry King Delmar, DE | Delmar, DE | - | ||
9 DNF | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
10 DNF | 4 | Matthew Nance Ronda, NC | Ronda, NC | - | ||
11 DNF | 1W | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - | ||
DNS | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | - | ||
DNS | 6 | Chris Blackwell Grays Creek, NC | Grays Creek, NC | - |
Heat 1Penske Race Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 22 | Dale Arnold Fayetteville, NC | Fayetteville, NC | - | ||
6 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
7 DNF | 72 | James Parker Eastover, NC | Eastover, NC | - |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | ||
5 | 5G | Corey Gordon Charlotte, NC | Charlotte, NC | - | ||
6 | 0KB | Kerry King Delmar, DE | Delmar, DE | - | ||
7 DNF | 00 | Billy Greenhill Fayetteville, NC | Fayetteville, NC | - |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 2 | Brandon Overton Evans, GA | Evans, GA | - | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
5 | 1W | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - | ||
6 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
7 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | - | ||
DNS | 4 | Matthew Nance Ronda, NC | Ronda, NC | - |
Heat 4Lucas Oil Products Penetrating Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
3 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
4 | 79 | Michael Brown Pageland, SC | Pageland, SC | - | ||
5 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | ||
6 | 75 | Donald Bradsher Burlington, NC | Burlington, NC | - | ||
7 DNF | 6 | Chris Blackwell Grays Creek, NC | Grays Creek, NC | - |
Qualifying Group AMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.970 | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 16.176 | ||
3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.197 | ||
4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.292 | ||
5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.300 | ||
6 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 16.423 | ||
7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.498 | ||
8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.691 | ||
9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.737 | ||
10 | 0KB | Kerry King Delmar, DE | Delmar, DE | 16.982 | ||
11 | 22 | Dale Arnold Fayetteville, NC | Fayetteville, NC | 16.986 | ||
12 | 5G | Corey Gordon Charlotte, NC | Charlotte, NC | 17.103 | ||
13 | 72 | James Parker Eastover, NC | Eastover, NC | 17.418 | ||
14 | 00 | Billy Greenhill Fayetteville, NC | Fayetteville, NC | 18.645 |
Qualifying Group BMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | 15.974 | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.004 | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.087 | ||
4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.101 | ||
5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.135 | ||
6 | 79 | Michael Brown Pageland, SC | Pageland, SC | 16.176 | ||
7 | 2 | Brandon Overton Evans, GA | Evans, GA | 16.200 | ||
8 | 75 | Donald Bradsher Burlington, NC | Burlington, NC | 16.203 | ||
9 | 1W | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.248 | ||
10 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.250 | ||
11 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 16.446 | ||
12 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.477 | ||
13 | 1M | Devin Moran Dresden, OH | Dresden, OH | 16.569 | ||
14 | 6 | Chris Blackwell Grays Creek, NC | Grays Creek, NC | 17.179 | ||
15 | 4 | Matthew Nance Ronda, NC | Ronda, NC | 17.536 |
Race Stats
- Events68
- Wins9
- Top 537
- Top 1049