2/6/2020 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Overton
Evans, GA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Wrisco Winternationals A-Main | 1 | 7 | -6 |
Heat 1 | 1 | 1 | - |
Group A Time Trials | 15.126 | 1 | 5 |
Hot Laps 1 | 18.397 | 4 | 2 |
Lucas Oil Late Model Dirt Series
Wrisco Winternationals A-MainWrisco Industries, Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 11 | |
2 | 20 | 14 | Josh Richards Houston, OH | Houston, OH | 18 | |
3 | 6 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 3 | |
4 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
5 | 15 | 9 | Devin Moran Dresden, OH | Dresden, OH | 10 | |
6 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 | |
7 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | -6 | |
8 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 3 | |
9 | 16 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 7 | |
10 | 10 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
11 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -7 | |
12 | 18 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 6 | |
13 | 23 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 10 | |
14 | 14 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
15 | 26 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 11 | |
16 | 22 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 6 | |
17 | 7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -10 | |
18 | 13 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -5 | |
19 | 28 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 9 | |
20 | 24 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 4 | |
21 | 17 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | -4 | |
22 | 30 | 81E | Tanner English Benton, KY | Benton, KY | 8 | |
23 | 29 | F1 | Coleby Frye Dover, PA | Dover, PA | 6 | |
24 | 8 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -16 | |
25 | 21 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -4 | |
26 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -24 | |
27 | 25 | 00 | Jesse Stovall Billings, MO | Billings, MO | -2 | |
28 | 9 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -19 | |
29 | 27 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 | |
30 | 19 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -11 |
B-Main 1Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
Top 1 transfer | ||||||
2 | 8 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 6 | |
3 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
4 | 6 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 | |
5 | 3 | 94 | Charles Powell Brookville, PA | Brookville, PA | -2 | |
6 | 12 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 6 | |
7 | 7 | 76B | Blair Nothdurft Renner, SD | Renner, SD | - | |
8 | 10 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 2 | |
9 | 2 | 81E | Tanner English Benton, KY | Benton, KY | -7 | |
10 | 5 | 51M | Joey Moriarty Denver, NC | Denver, NC | -5 | |
DNS | 11 | 20F | Trever Feathers Winchester, VA | Winchester, VA | - | |
DNS | 9 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | - | |
DNS | 13 | 98 | Jason Rauen Farley, IA | Farley, IA | - |
B-Main 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
Top 1 transfer | ||||||
2 | 3 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
3 | 7 | 0E | Rick Eckert York, PA | York, PA | 4 | |
4 | 5 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 1 | |
5 | 4 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | -1 | |
6 | 13 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 7 | |
7 | 9 | 2D | Dan Stone Thompson, PA | Thompson, PA | 2 | |
8 | 12 | 94M | Jason Miller Berryville, VA | Berryville, VA | 4 | |
9 | 8 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | -1 | |
10 | 10 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | - | |
11 | 11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
12 | 2 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -10 | |
DNS | 6 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
B-Main 3Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 5 | |
Top 1 transfer | ||||||
2 | 2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | |
3 | 4 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 1 | |
4 | 7 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 3 | |
5 | 5 | F1 | Coleby Frye Dover, PA | Dover, PA | - | |
6 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -5 | |
7 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
8 | 12 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 4 | |
9 | 3 | 11B | Stacy Boles Clinton, TN | Clinton, TN | -6 | |
DNS | 11 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
DNS | 13 | 27 | Joe Denby Winchester, TN | Winchester, TN | - | |
DNS | 10 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
DNS | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
Heat 1Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
3 | 7 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 4 | |
Top 3 transfer | ||||||
4 | 4 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
5 | 3 | 94 | Charles Powell Brookville, PA | Brookville, PA | -2 | |
6 | 8 | 51M | Joey Moriarty Denver, NC | Denver, NC | 2 | |
7 | 9 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
8 | 10 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 2 | |
9 | 6 | 20F | Trever Feathers Winchester, VA | Winchester, VA | -3 | |
10 | 2 | 98 | Jason Rauen Farley, IA | Farley, IA | -8 |
Heat 2FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
2 | 2 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
3 | 4 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
Top 3 transfer | ||||||
4 | 6 | 81E | Tanner English Benton, KY | Benton, KY | 2 | |
5 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
6 | 5 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 | |
7 | 7 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
8 | 8 | 81 | Jason Riggs College Grove, TN | College Grove, TN | - | |
9 | 9 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | - |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 5 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | 2 | |
Top 3 transfer | ||||||
4 | 4 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
5 | 6 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
6 | 8 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 2 | |
7 | 7 | 0E | Rick Eckert York, PA | York, PA | - | |
8 | 9 | 2D | Dan Stone Thompson, PA | Thompson, PA | 1 | |
9 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -6 |
Heat 4Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
3 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
Top 3 transfer | ||||||
4 | 6 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 | |
5 | 5 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
6 | 10 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 | |
7 | 7 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | - | |
8 | 9 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 | |
9 | 3 | 94M | Jason Miller Berryville, VA | Berryville, VA | -6 | |
DNS | 8 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - |
Heat 5Wrisco Industries
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
3 | 3 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
Top 3 transfer | ||||||
4 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
5 | 6 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 1 | |
6 | 9 | F1 | Coleby Frye Dover, PA | Dover, PA | 3 | |
7 | 8 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 1 | |
8 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
9 | 5 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -4 | |
DNS | 10 | 27 | Joe Denby Winchester, TN | Winchester, TN | - |
Heat 6MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
3 | 3 | 89 | G.R. Smith Statesville, NC | Statesville, NC | - | |
Top 3 transfer | ||||||
4 | 2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 | |
5 | 6 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 1 | |
6 | 5 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
7 | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
8 | 8 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
9 | 9 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | - |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.126 | |
2 | 16 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.147 | |
3 | 29 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.370 | |
4 | 15 | 98 | Jason Rauen Farley, IA | Farley, IA | 15.425 | |
5 | 3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.463 | |
6 | 20 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.496 | |
7 | 27 | 94 | Charles Powell Brookville, PA | Brookville, PA | 15.497 | |
8 | 26 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.588 | |
9 | 22 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.606 | |
10 | 18 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 15.673 | |
11 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | 15.687 | |
12 | 8 | 14 | Josh Richards Houston, OH | Houston, OH | 15.710 | |
13 | 13 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.746 | |
14 | 25 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.754 | |
15 | 1 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | 15.791 | |
16 | 14 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 15.803 | |
17 | 5 | 81E | Tanner English Benton, KY | Benton, KY | 15.840 | |
18 | 9 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.852 | |
19 | 11 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 15.867 | |
20 | 10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.982 | |
21 | 12 | 0E | Rick Eckert York, PA | York, PA | 16.034 | |
22 | 7 | 51M | Joey Moriarty Denver, NC | Denver, NC | 16.046 | |
23 | 23 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.069 | |
24 | 21 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 16.133 | |
25 | 17 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 16.135 | |
26 | 4 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 16.137 | |
27 | 24 | 2D | Dan Stone Thompson, PA | Thompson, PA | 16.636 | |
28 | 19 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 17.132 | |
DNS | 28 | KB0 | Kerry King Delmar, DE | Delmar, DE | 17.132 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.985 | |
2 | 22 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.109 | |
3 | 25 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.195 | |
4 | 23 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.296 | |
5 | 11 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.318 | |
6 | 20 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.319 | |
7 | 27 | 94M | Jason Miller Berryville, VA | Berryville, VA | 15.350 | |
8 | 18 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.401 | |
9 | 8 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 15.447 | |
10 | 13 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.471 | |
11 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.491 | |
12 | 14 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.492 | |
13 | 1 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 15.521 | |
14 | 28 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.522 | |
15 | 10 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 15.559 | |
16 | 21 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.578 | |
17 | 4 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 15.614 | |
18 | 9 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 15.638 | |
19 | 24 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 15.681 | |
20 | 29 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.695 | |
21 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.697 | |
22 | 12 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.699 | |
23 | 15 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 15.701 | |
24 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.708 | |
25 | 26 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.813 | |
26 | 6 | F1 | Coleby Frye Dover, PA | Dover, PA | 15.834 | |
27 | 5 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.911 | |
28 | 19 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.914 | |
29 | 16 | 27 | Joe Denby Winchester, TN | Winchester, TN | 16.127 |
Strawberry DashBerry Barn - presented by DirtOnDirt.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
2 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
3 | 3 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | - | |
4 | 5 | 0E | Rick Eckert York, PA | York, PA | 1 | |
5 | 8 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 3 | |
6 | 9 | F1 | Coleby Frye Dover, PA | Dover, PA | 3 | |
7 | 6 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | -1 | |
8 | 10 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 2 | |
9 | 12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
10 | 11 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
11 | 4 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -7 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | 18.080 | |
2 | 5 | 81E | Tanner English Benton, KY | Benton, KY | 18.131 | |
3 | 7 | 51M | Joey Moriarty Denver, NC | Denver, NC | 18.231 | |
4 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | 18.397 | |
5 | 8 | 14 | Josh Richards Houston, OH | Houston, OH | 18.465 | |
6 | 1 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | 18.504 | |
7 | 3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 18.877 | |
8 | 4 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 19.273 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 98 | Jason Rauen Farley, IA | Farley, IA | 17.564 | |
2 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | 18.201 | |
3 | 2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.240 | |
4 | 3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 18.264 | |
5 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.593 | |
6 | 4 | 0E | Rick Eckert York, PA | York, PA | 18.739 | |
DNS | 6 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 18.739 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 17.735 | |
2 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.847 | |
3 | 3 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 17.859 | |
4 | 2 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 18.024 | |
5 | 6 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 18.296 | |
6 | 4 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 18.801 | |
7 | 1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.831 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.289 | |
2 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.628 | |
3 | 3 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.921 | |
4 | 1 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 18.231 | |
5 | 5 | 94 | Charles Powell Brookville, PA | Brookville, PA | 18.680 | |
DNS | 6 | KB0 | Kerry King Delmar, DE | Delmar, DE | 18.680 | |
DNS | 2 | 2D | Dan Stone Thompson, PA | Thompson, PA | 18.680 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 17.140 | |
2 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.187 | |
3 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 17.314 | |
4 | 5 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 17.423 | |
5 | 1 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 17.439 | |
6 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.801 | |
7 | 4 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 17.896 | |
8 | 6 | F1 | Coleby Frye Dover, PA | Dover, PA | 18.014 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.796 | |
2 | 2 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 16.213 | |
3 | 6 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.345 | |
4 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.597 | |
5 | 1 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 16.871 | |
6 | 7 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 17.641 | |
7 | 4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 19.053 |
Hot Laps 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.632 | |
2 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.456 | |
3 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.610 | |
4 | 3 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.719 | |
5 | 6 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.920 | |
6 | 4 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 17.073 | |
7 | 1 | 27 | Joe Denby Winchester, TN | Winchester, TN | 17.273 |
Hot Laps 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.949 | |
2 | 6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 16.315 | |
3 | 2 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 16.429 | |
4 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 16.523 | |
5 | 5 | 94M | Jason Miller Berryville, VA | Berryville, VA | 16.544 | |
6 | 4 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.828 | |
7 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.080 |
Race Stats
- Events68
- Wins9
- Top 537
- Top 1049