7/12/2014 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Overton
Evans, GA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | - | |
Heat 2 | 2 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
5 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
6 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
7 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
8 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
9 | 5E | Brandon Overton Evans, GA | Evans, GA | - | ||
10 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
11 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
12 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
13 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
14 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
15 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
16 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | ||
17 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
18 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
19 | 7H | Josh Hughes West Plains, MO | West Plains, MO | - | ||
20 | 6T | Travis Dickes Madison, NE | Madison, NE | - | ||
21 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
22 | 16 | Austin Siebert Grandview, MO | Grandview, MO | - | ||
23 | 43 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | ||
24 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | ||
25 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
26 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | ||
27 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
28 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | ||
2 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
3 | 43 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | ||
4 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
5 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
6 | 16 | Austin Siebert Grandview, MO | Grandview, MO | - | ||
7 | 99 | Clay Fisher Dewitt, AR | Dewitt, AR | - | ||
8 | 21D | Mark Daye Webb City, MO | Webb City, MO | - | ||
9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | ||
10 | OF | Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | - | ||
11 | 99J | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7H | Josh Hughes West Plains, MO | West Plains, MO | - | ||
2 | 6T | Travis Dickes Madison, NE | Madison, NE | - | ||
3 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | - | ||
4 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
5 | 4G | Brantlee Gotschall Nevada, MO | Nevada, MO | - | ||
6 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
7 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
8 | 42 | Brandon McCormick Lebanon, MO | Lebanon, MO | - | ||
9 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
10 | 23C | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | - | ||
11 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
12 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
6 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
7 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
8 | 16 | Austin Siebert Grandview, MO | Grandview, MO | - | ||
9 | 99 | Clay Fisher Dewitt, AR | Dewitt, AR | - | ||
DNS | 0S | Jason Sivils Bolivar, MO | Bolivar, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 5E | Brandon Overton Evans, GA | Evans, GA | - | ||
3 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
4 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
5 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | ||
6 | 43 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | ||
7 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | ||
8 | 21D | Mark Daye Webb City, MO | Webb City, MO | - | ||
9 | OF | Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | - | ||
10 | 99J | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
2 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
4 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
5 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
6 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
7 | 7H | Josh Hughes West Plains, MO | West Plains, MO | - | ||
8 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
9 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
4 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
5 | 4G | Brantlee Gotschall Nevada, MO | Nevada, MO | - | ||
6 | 6T | Travis Dickes Madison, NE | Madison, NE | - | ||
7 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | - | ||
8 | 42 | Brandon McCormick Lebanon, MO | Lebanon, MO | - | ||
9 | 23C | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | - | ||
10 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | 15.263 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | 15.439 |
Race Stats
- Events70
- Wins10
- Top 538
- Top 1050