10/1/2021 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Overton
Evans, GA
Mid-East SLMS | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Mid-East SLMS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
3 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
4 | 5 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
5 | 14 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 9 | |
6 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
7 | 3 | 16W | Ben Watkins Lancaster, SC | Lancaster, SC | -4 | |
8 | 8 | 79 | Ross Bailes Clover, SC | Clover, SC | - | |
9 | 12 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 3 | |
10 | 10 | 88 | Trent Ivey Union, SC | Union, SC | - | |
11 | 6 | 1D | Brent Dixon Elberton, GA | Elberton, GA | -5 | |
12 | 15 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | 3 | |
13 | 13 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
14 | 17 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
15 | 11 | 17B | David Breazeale Four Corners, MS | Four Corners, MS | -4 | |
16 | 18 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 2 | |
17 | 21 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
18 | 16 | 78 | Thomas Robinson Woodruff, SC | Woodruff, SC | -2 | |
19 | 22 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | 3 | |
20 | 20 | 91 | Dan Breuer Troutman, NC | Troutman, NC | - | |
21 | 23 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
22 | 9 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -13 | |
23 | 24 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 1 | |
24 | 19 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -5 |
Race Stats
- Events68
- Wins9
- Top 537
- Top 1049