9/3/2021 - Lavonia Speedway
Lavonia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Overton
Evans, GA
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 4 | 2 |
World of Outlaws Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16W | Ben Watkins Lancaster, SC | Lancaster, SC | 1 | |
2 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
3 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
4 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | 2 | |
5 | 5 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
6 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
7 | 15 | 79 | Ross Bailes Clover, SC | Clover, SC | 8 | |
8 | 10 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
9 | 14 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 | |
10 | 13 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 3 | |
11 | 3 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -8 | |
12 | 17 | 88 | Trent Ivey Union, SC | Union, SC | 5 | |
13 | 16 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
14 | 23 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 9 | |
15 | 8 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -7 | |
16 | 9 | 1C | Kenny Collins Colbert, GA | Colbert, GA | -7 | |
17 | 20 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 | |
18 | 18 | 1D | Brent Dixon Elberton, GA | Elberton, GA | - | |
19 | 11 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -8 | |
20 | 21 | 22S | Nick Schlager Royston, GA | Royston, GA | 1 | |
21 | 12 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | -9 | |
22 | 22 | 21 | Will Harris Maysville, GA | Maysville, GA | - | |
23 | 19 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | -4 | |
24 | 24 | 87 | Walker Arthur Forest, VA | Forest, VA | - |
Race Stats
- Events68
- Wins9
- Top 537
- Top 1049