11/9/2022 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Brandon Overton
Evans, GA
XR Late Models | Start | Finish | +/- |
---|---|---|---|
Practice 1 | 17.924 | 20 | - |
Practice 2 | 17.536 | 4 | - |
XR Late Models
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 96V | Tanner English Benton, KY | Benton, KY | 16.665 | ||
2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.728 | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.803 | ||
4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.848 | ||
5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.997 | ||
6 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.004 | ||
7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 17.115 | ||
8 | 60 | Kip Hughes Enid, OK | Enid, OK | 17.134 | ||
9 | 4 | Amanda Robinson Georgetown, DE | Georgetown, DE | 17.265 | ||
10 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 17.274 | ||
11 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 17.347 | ||
12 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 17.406 | ||
13 | 37 | Rob Mayea Bend, OR | Bend, OR | 17.502 | ||
14 | 15 | Justin Duty Molalla, OR | Molalla, OR | 17.503 | ||
15 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 17.513 | ||
16 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.636 | ||
17 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 17.649 | ||
18 | 32B | Cody Laney Torrance, CA | Torrance, CA | 17.814 | ||
19 | 5 | John Duty Happy Valley, OR | Happy Valley, OR | 17.814 | ||
20 | 76 | Brandon Overton Evans, GA | Evans, GA | 17.924 | ||
21 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 17.939 | ||
22 | 46 | Darren Coffell Bend, OR | Bend, OR | 18.076 | ||
23 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 18.404 | ||
24 | 29 | Mercedes Abercrombie Deming, NM | Deming, NM | 18.430 | ||
25 | 11 | Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 19.649 | ||
26 | 14S | Collen Winebarger Corbett, OR | Corbett, OR | 35.497 |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 17.260 | ||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.269 | ||
3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 17.509 | ||
4 | 76 | Brandon Overton Evans, GA | Evans, GA | 17.536 | ||
5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.706 | ||
6 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.964 | ||
7 | 15 | Justin Duty Molalla, OR | Molalla, OR | 18.171 | ||
8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 18.234 | ||
9 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 18.256 | ||
10 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 18.263 | ||
11 | 96V | Tanner English Benton, KY | Benton, KY | 18.281 | ||
12 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 18.390 | ||
13 | 4 | Amanda Robinson Georgetown, DE | Georgetown, DE | 18.517 | ||
14 | 37 | Rob Mayea Bend, OR | Bend, OR | 18.539 | ||
15 | 60 | Kip Hughes Enid, OK | Enid, OK | 18.551 | ||
16 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 18.558 | ||
17 | 32B | Cody Laney Torrance, CA | Torrance, CA | 18.607 | ||
18 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 18.620 | ||
19 | 46 | Darren Coffell Bend, OR | Bend, OR | 18.662 | ||
20 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 18.797 | ||
21 | 5 | John Duty Happy Valley, OR | Happy Valley, OR | 19.558 | ||
22 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 19.582 | ||
23 | 11 | Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 20.684 | ||
24 | 29 | Mercedes Abercrombie Deming, NM | Deming, NM | 20.888 |
Race Stats
- Events68
- Wins9
- Top 537
- Top 1049